Hilltoppers Ivory and Ebony
Nanuk
|
|
|
|
gew.:14.04.2007
HD B ED 0/0 FdW
| SHANLIMORE BARONETT | NORTONWOOD SILVANUS | ||
| CHEER`S WAY OF THE WORLD | DABESS ZELANA | ||
| CHEER`S NATHALIE | KNEGARENS STARS`N STRIPS | ||
| INASSICAS CORIANDER | CHEER`S IT`S MY FAVORITE | ||
| STENBURY WATERWING SHOT | JOBEKA JASPER OF NOTONWOOD | ||
| INASSICAS SEA MAYWEED | STENBURY WATER MUSIC | ||
| INASSICAS CHACARELLE | PERRIMAY HECTOR | ||
| INASSICAS MARIE ROUGE | |||
| ELSWOOD THE HIGHLANDER | JOBEKA JASPER OF NOTONWOOD | ||
| SANSUE HI`LAND STORM | WESTLEY CLEMENTINA | ||
| SANSUE WATERLILY | SANSE GOLDEN RULER | ||
| HILLTOPPERS GRAND TOUR DE DUTCH | SANSUE CHEERS | ||
| RITZILYN COCKNEY ROBIN | AMIRENE KING EIDER OF DAVERN | ||
| RITZILYN AGAINST ALL ODDS | RIZZILYN TICKLED PINK | ||
| STANROPH SALLY ANN FOR RITZILYN | MEANT TO BE A MOORQUEST | ||
| STANROPH SHERE FANTASY |