Hilltoppers Grand Tour de Dutch
Dutch
|
|
![]() |
|
gew.:04.03.2004
HD A ED frei
| JOBEKA JASPER OF NOTONWOOD | NOTONWOOD SILVANUS | ||
| ELSWOOD THE HIGHLANDER | STIRCHLEY SUGARBUSH OF JOBEKA | ||
| WESTLEY CLEMENTINA | STIRCHLEY SAXON | ||
| WESTLEY JULIANNA | |||
| SANSUE HI'LAND STORM | |||
| SANSE GOLDEN RULER | GAINEDA CONSOLIDATOR OF SANSUE | ||
| SANSUE WATERLILY | SANSUE WRAINBOW | ||
| SANSUE CHEERS | GUNHILLS BANJO OF SANSUE | ||
| ROSSBOURNE PARTY PIECE OF SANSUE | |||
| AMIRENE KING EIDER OF DAVERN | NORTONWOOD CHECKMATE | ||
| RITZILYN COCKNEY ROBIN | STALYHILLS MISS AVENGER OF AMIRENE | ||
| RIZZILYN TICKLED PINK | RITZILYN JEFFERSON | ||
| ROSSFORD DOLLY MIXTURE OF RITZILYN | |||
| RITZILYN AGAINST ALL ODDS | |||
| MEANT TO BE A MOORQUEST | MOORQUEST MUGWUMP | ||
| STANROPH SALLY ANN FOR RITZILYN | ORTANIQUE OUTSTEP | ||
| STANROPH SHERE FANTASY | ROSSBORNE TROOPER | ||
| STANROPH SILENT TEARS |